Hot Dipped Galvanized BS1387 Galvanized Steel Pipe with Plain End Screwed
- Model
- BS1387
Review
Description
TIANJIN YOUFA STEEL PIPE GROUP
Tianjin Youfa International Trade Co., Ltd.
BS1387 Dimensions of steel pipe tube
| Nominal Size(DN) | utside diamete | Wall Thickness | weight(black pipe) | Numbers Per Lift | |||
| max | min | Plain end Screwed and socketed | |||||
| Extra Light | |||||||
| mm | inch | mm | mm | mm | Kg/m | ||
| 15 | 1/2 | 21.4 | 21.0 | 21.3 | 169 | ||
| 20 | 3/4 | 26.9 | 26.4 | 26.9 | 2.0 | 1.23 | 127 | 
| 25 | 1 | 33.8 | 33.2 | 33.7 | 2.0 | 1.56 | 91 | 
| 32 | 1-1/4 | 42.5 | 41.9 | 42.4 | 2.0 | 1.99 | 61 | 
| 40 | 1-1/2 | 48.4 | 47.8 | 48.3 | 2.3 | 2.61 | 61 | 
| 50 | 2 | 60.2 | 59.6 | 60.3 | 2.3 | 3.29 | 37 | 
| 65 | 2-1/2 | 76.0 | 75.2 | 76.1 | 2.3 | 4.19 | 37 | 
| 80 | 3 | 88.7 | 87.9 | 88.9 | 2.6 | 5.53 | 19 | 
| 100 | 4 | 113.9 | 113.0 | 114.3 | 3.2 | 8.77 | 19 | 
| (A) Light | |||||||
| mm | inch | nun | mm | mm | Kg/m | ||
| 15 | 1/2 | 21.4 | 21.0 | 21.3 | 2.0 | 0.956 | 169 | 
| 20 | 3/4 | 26.9 | 26.4 | 26.9 | 2.3 | 1.40 | 127 | 
| 25 | 1 | 33.8 | 33.2 | 33.7 | 2.6 | 2.00 | 91 | 
| 32 | 1-1/4 | 42.5 | 41.9 | 42.4 | 2.6 | 2.55 | 61 | 
| 40 | 1-1/2 | 48.4 | 47.8 | 48.3 | 2.9 | 3.25 | 61 | 
| 50 | 2 | 60.2 | 59.6 | 60.3 | 2.9 | 4.11 | 37 | 
| 65 | 2-1/2 | 76.0 | 75.2 | 76.1 | 3.2 | 5.75 | 37 | 
| 80 | 3 | 88.7 | 87.9 | 88.9 | 3.2 | 6.76 | 19 | 
| 100 | 4 | 113.9 | 113.0 | 114.3 | 3.6 | 9.83 | 19 | 
| 125 | 5 | 139.7 | 3.5 | 11.76 | 7 | ||
| 150 | 6 | 165.1 | 3.5 | 13.95 | 7 | ||
| Size | 1/2"-4" | 
| Wall thickness (W.T.) | 0.8mm-6.0mm | 
| Length | 3.75M,5.8M,6.0M,1m-12m ,by customer's requiremnts | 
| Internatioanal Standard | ISO 9000-2001,CE CERTIFICATE,BV CERTIFICATE | 
| Standards | BS1387-1985,GB/T3091-2001,EN39,BS1139 | 
| Materials | Q195,Q215,Q235,Q345 | 
| Product Category | Metallurgy,Mineral &Energy | 
| Technique | Welded | 
| Packing | 1.Big OD:in bulk 2.Small OD:packed by steel strips 3.woven cloth with 7 slats 4.according to the requirements of customers | 
| Usage | Mechanical&manufacture,Steel strcuture, Shipbuilding,Bridging,Automobile chassis | 
| Main market | Middle East,Africa, Asia and some Uropean country and South America ,Australia | 
| Country of origin | China | 
| Productivity | 5000 Metric Tons pet Month | 
| Remark | 1. Payment terms :T/T ,L/C 2. Terms of trade :FOB ,CFR,CIF ,DDP,EXW 3. Minimum order : 20 tons 4. Lead time :on or before 20 days . | 
| Logo | YOUFA -TOP 500 CHINA | 
| Contact | juilet | 












